Welcome visitor you can login or create an account.
Your shopping cart is empty! $0.00 $0.00
$
  • €
  • £
  • $
Shopping Cart Wish List (0) Checkout My Account
American Carbide
Menu American Carbide
  • Carbide
    End Mills
    • 2 Flute Carbide End Mills
      • Regular Square End Uncoated & Coated
      • Regular Ball Nose Uncoated & Coated
      • Stub Square End Uncoated & Coated
      • Stub Ball Nose Uncoated & Coated
    • 2 Flute Long Carbide End Mills
      • Square End Uncoated & Coated
      • Ball Nose Uncoated & Coated
    • 2 Flute Extra Long Carbide End Mills
      • Square End Uncoated & Coated
      • Ball Nose Uncoated & Coated
    • 4 Flute Carbide End Mills
      • Square End Uncoated & Coated
      • Square End Corner Radius Uncoated & Coated
      • Ball Nose Uncoated & Coated
      • Stub Square End Uncoated & Coated
      • Stub Ball Nose Uncoated & Coated
    • 4 Flute Long Carbide End Mills
      • Square End Uncoated & Coated
      • Square End Corner Radius Uncoated & Coated
      • Ball Nose Uncoated & Coated
    • 4 Flute Extra Long Carbide End Mills
      • Square End Uncoated & Coated
      • Square End Corner Radius Uncoated & Coated
      • Ball Nose Uncoated & Coated
    • Micro End Mills
      • 2 Flute Square Uncoated & Coated
        • .005" - .063"
        • .064" - .120"
      • 2 Flute Square End Stub Uncoated & Coated
      • 2 Flute Ball Nose Uncoated & Coated
        • .005" - .063"
        • .064" - .120"
      • 2 Flute Stub Flute Ball Nose Uncoated & Coated
      • 4 Flute Square End Uncoated & Coated
        • .010" - .063"
        • .064" - .120"
      • 4 Flute Square End Stub Uncoated & Coated
      • 4 Flute Square End Corner Radius Uncoated & Coated
      • 4 Flute Square End Stub Corner Radius Uncoated & Coated
      • 4 Flute Ball Nose Uncoated & Coated
        • .010" - .063"
        • .064" - .120"
      • 4 Flute Ball Nose Stub Uncoated & Coated
    • 4 Flute Metric End Mills Uncoated & Coated
    • Double End Carbide End Mills
      • 2 Flute Square End Uncoated & Coated
      • 2 Flute Square End Stub Uncoated & Coated
      • 2 Flute Ball Nose Uncoated & Coated
      • 2 Flute Ball Nose Stub Uncoated & Coated
      • 4 Flute Square End Uncoated & Coated
      • 4 Flute Square End Stub Uncoated & Coated
      • 4 Flute Ball Nose Uncoated & Coated
      • 4 Flute Ball Nose Stub Uncoated & Coated
    • Roughing End Mills
      • Fine Pitch Roughers
        • 4 Flute Square End Uncoated
        • 4 Flute Square End Altin
        • 4 Flute Ball Nose Uncoated
        • 4 Flute Ball Nose Altin
      • Rougher/Finisher
        • 4 Flute Square End CR Altin
        • 4 Flute Square End CR Uncoated
    • Drill Mills
      • 4 Flute 60 Degree Point Uncoated & Coated
      • 4 Flute 90 Degree Point Uncoated & Coated
      • 2 Flute 60 Degree Point Uncoated & Coated
      • 2 Flute 90 Degree Point Uncoated & Coated
  • High Performance
    End Mills
    • Carbide End Mills For Aluminum - 45°
      • 2 Flute - Uncoated
      • 2 Flute Corner Radius - Uncoated
      • 2 Flute Long - Uncoated
      • 2 Flute Long Corner Radius - Uncoated
      • 3 Flute - Uncoated
      • 3 Flute Corner Radius - Uncoated
      • 3 Flute Long - Uncoated
      • 3 Flute Long Corner Radius - Uncoated
    • High Performance Carbide End Mills
      • 3 Flute Square End 45 Degree Helix - Altin
      • 3 Flute Square End 45 Degree Helix - Uncoated
      • 3 Flute Square End 60 Degree Helix - Altin
      • 3 Flute Square End 60 Degree Helix - Uncoated
      • 3 Flute Square End CR 45 Degree Helix - Altin
      • 3 Flute Square End CR 45 Degree Helix - Uncoated
      • 3 Flute Square End CR 60 Degree Helix - Altin
      • 3 Flute Square End CR 60 Degree Helix - Uncoated
      • 5 Flute Square End Reg 45 Degree Helix - Altin
      • 5 Flute Square End Reg 45 Degree Helix - Uncoated
      • 5 Flute Square End Reg CR 45 Degree Helix - Altin
      • 5 Flute Square End Reg CR 45 Degree Helix - Uncoated
      • 5 Flute Square End Stub 45 Degree Helix - Altin
      • 5 Flute Square End Stub 45 Degree Helix - Uncoated
      • 5 Flute Square End Stub CR 45 Degree Helix - Altin
      • 5 Flute Square End Stub CR 45 Degree Helix - Uncoated
      • 6 Flute Square End Reg 40 Degree Helix - Altin
    • Variable Index Carbide End Mills
      • 4 Flute Ball Nose Reg - Altin
      • 4 Flute Ball Nose Stub - Altin
      • 4 Flute Square End - Altin
      • 4 Flute Square End Long - Altin
      • 4 Flute Square End Long CR - Altin
      • 4 Flute Square End Reg CR - Altin
      • 4 Flute Square End Stub - Altin
      • 4 Flute Square End Stub CR - Altin
      • 5 Flute Square End Long CR - Altin
      • 5 Flute Square End Reg - Altin
      • 5 Flute Square End Reg CR - Altin
      • 5 Flute Square End Stub - Altin
      • 5 Flute Square End Stub CR - Altin
  • Carbide
    Burs
    • Carbide Burs
      • Type SA-Cylindrical
      • Type SA-Cylindrical Long
      • Type SB-Cylindrical End Cutting
      • Type SB-Long Cylindrical End Cutting
      • Type SC-Cylindrical Ball Nose
      • Type SC-Long Cylindrical Ball Nose
      • Type SD-Ball Shape
      • Type SD-Long Ball Shape
      • Type SE-Egg Shape
      • Type SE-Long Egg Shape
      • Type SF-Long Round Nose Tree
      • Type SF-Round Nose Tree
      • Type SG-Long Pointed Tree
      • Type SG-Pointed Tree
      • Type SH-Flame Shape
      • Type SH-Long Flame Shape
      • Type SJ-60 Deg
      • Type SK-90 Deg
      • Type SL-Long Round Nose Cone
      • Type SL-Round Nose Cone
      • Type SM-Pointed Cone
      • Type SN-Inverted Taper
    • Carbide Burs-Aluminum
      • Type SA-Cylindrical
      • Type SB-Cylindrical SB-3NF - SB-7NF
      • Type SC-Cylindrical Ball Nose
      • Type SD Ball Shape
      • Type SE-Egg Shape
      • Type SF-Round Nose Tree
      • Type SL-Included Angle W/Radius End
  • Carbide
    Drills
    • Jobber Length
      • Fractional
      • Letter
      • Metric
      • Wire Sizes - Jobber Length
    • NC Spotting Drills
      • 120 Degree
      • 140 Degree
      • 90 Degree
    • Straight Flute
      • Fractional
      • Letter
      • Wire
    • Stub Length
      • Fractional
      • Letter A-M
      • Letter N-Z
      • Wire Sizes - Stub Length - Carbide Drills
  • Carbide
    Thread Mills
    • Internal/External NPT Pipe Threads Altin
    • Internal/External NPTF Metric Threads Altin
    • Internal/External NPTF Pipe Threads Altin
    • Internal/External UN Thread Altin
    • Internal/External UN Thread Coolant Fed Altin
  • Carbide
    Thread Mills
    • Chamfer Mills
      • 2 Flute
        • 60, 82, 90, 100, 120 Degree Coated
        • 60, 82, 90, 100, 120 Degree Uncoated
      • 4 Flute
        • 60, 82, 90, 100, 120 Degree Coated
        • 60, 82, 90, 100, 120 Degree Uncoated
    • Combined Drill & Countersinks
      • 60 Degree Coated
      • 60 Degree Uncoated
    • Machine Countersinks
      • Single Flute
        • 100 Degree
        • 60 Degree
        • 82 Degree
        • 90 Degree
      • Six Flute-Chatterless
        • 100 Degree
        • 60 Degree
        • 82 Degree
        • 90 Degree
      • Three Flute
        • 100 Degree
        • 60 Degree
        • 82 Degree
        • 90 Degree
  • Reamers
    • 4 Flute Solid Carbide Reamers
    • 6 Flute Solid Carbide Reamers
Home » Reamers » 4 Flute Solid Carbide Reamers

4 Flute Solid Carbide Reamers

4 Flute Solid Carbide Reamers

Sort By:
Show:
Product Compare (0)
List Grid
Size Length
of
Cut
Overall
Length
Flutes Package
Quantity
Item # Price Add to Cart
N60-.0400 1/4 1-1/2 4 1 157353 $21.65 Add
N59-.0410 3/8 1-1/2 4 1 157364 $21.65 Add
N58-.0420 3/8 1-1/2 4 1 157375 $21.65 Add
N57-.0430 3/8 1-1/2 4 1 157386 $21.65 Add
0.044 3/8 1-1/2 4 1 157397 $22.88 Add
0.045 3/8 1-1/2 4 1 157408 $22.88 Add
0.046 3/8 1-1/2 4 1 157419 $22.88 Add
N56-.0465 3/8 1-1/2 4 1 157430 $21.65 Add
IN(3/64)-0.0469 3/8 1-1/2 4 1 157441 $20.58 Add
0.047 3/8 1-1/2 4 1 157452 $22.88 Add
0.048 3/8 1-1/2 4 1 157463 $22.88 Add
0.049 3/8 1-1/2 4 1 157474 $22.88 Add
0.050 3/8 1-1/2 4 1 157485 $22.88 Add
0.051 3/8 1-1/2 4 1 157496 $22.88 Add
N55-.0520 3/8 1-1/2 4 1 157507 $21.65 Add
0.053 3/8 1-1/2 4 1 157518 $22.88 Add
0.054 3/8 1-1/2 4 1 157529 $22.88 Add
N54-.0550 3/8 1-1/2 4 1 157540 $21.65 Add
0.056 3/8 1-1/2 4 1 157551 $22.88 Add
0.057 3/8 1-1/2 4 1 157562 $22.88 Add
0.058 3/8 1-1/2 4 1 157573 $22.88 Add
0.059 3/8 1-1/2 4 1 157584 $22.88 Add
MM(1.5)-0.0591 3/8 1-1/2 4 1 157595 $22.88 Add
N53-.0595 3/8 1-1/2 4 1 157606 $21.65 Add
0.060 3/8 1-1/2 4 1 157617 $22.88 Add
0.0605 3/8 1-1/2 4 1 157628 $30.42 Add
0.061 3/8 1-1/2 4 1 157639 $22.88 Add
0.0615 3/8 1-1/2 4 1 157650 $25.30 Add
0.062 3/8 1-1/2 4 1 157661 $22.88 Add
IN(1/16)-0.0625 3/8 1-1/2 4 1 157672 $20.58 Add
0.063 3/8 1-1/2 4 1 157683 $22.88 Add
N52-.0635 3/8 1-1/2 4 1 157694 $21.65 Add
0.064 3/8 1-1/2 4 1 157705 $22.88 Add
0.0645 3/8 1-1/2 4 1 157716 $30.42 Add
0.065 3/8 1-1/2 4 1 157727 $22.88 Add
0.066 1/2 1-3/4 4 1 157738 $22.88 Add
N51-.0670 1/2 1-3/4 4 1 157749 $21.65 Add
0.068 1/2 1-3/4 4 1 157760 $22.88 Add
0.069 1/2 1-3/4 4 1 157771 $22.88 Add
N50-.0700 1/2 1-3/4 4 1 157782 $21.65 Add
0.071 1/2 1-3/4 4 1 157793 $22.88 Add
0.072 1/2 1-3/4 4 1 157804 $22.88 Add
0.074 1/2 1-3/4 4 1 157826 $22.88 Add
0.075 1/2 1-3/4 4 1 157837 $22.88 Add
N48-.0760 1/2 1-3/4 4 1 157848 $21.65 Add
0.077 1/2 1-3/4 4 1 157859 $22.88 Add
0.078 1/2 1-3/4 4 1 157870 $22.88 Add
IN(5/64)-0.0781 1/2 1-3/4 4 1 157881 $20.58 Add
N47-.0785 1/2 1-3/4 4 1 157892 $21.65 Add
MM(2)-.0787 1/2 1-3/4 4 1 157903 $22.88 Add
0.079 1/2 1-3/4 4 1 157914 $22.88 Add
0.080 1/2 1-3/4 4 1 157925 $22.88 Add
N46-.0810 1/2 2 4 1 157936 $21.65 Add
N45-.0820 1/2 2 4 1 157947 $21.65 Add
0.083 1/2 2 4 1 157958 $22.88 Add
0.084 1/2 2 4 1 157969 $22.88 Add
0.085 1/2 2 4 1 157980 $22.88 Add
N44-.0860 1/2 2 4 1 157991 $21.65 Add
0.087 1/2 2 4 1 158002 $22.88 Add
0.088 1/2 2 4 1 158013 $22.88 Add
N43-.0890 1/2 2 4 1 158024 $21.65 Add
0.090 1/2 2 4 1 158035 $22.88 Add
0.091 1/2 2 4 1 158046 $22.88 Add
0.0915 1/2 2 4 1 158057 $30.18 Add
0.092 1/2 2 4 1 158068 $22.88 Add
0.0925 1/2 2 4 1 158079 $25.30 Add
0.093 1/2 2 4 1 158090 $22.88 Add
N42-.0935 1/2 2 4 1 158101 $21.65 Add
IN(3/32)-0.0938 1/2 2 4 1 158112 $20.58 Add
0.094 1/2 2 4 1 158123 $22.88 Add
0.0945 1/2 2 4 1 158134 $25.30 Add
0.095 1/2 2 4 1 158145 $22.88 Add
N41-.0960 5/8 2 4 1 158156 $21.65 Add
0.097 5/8 2 4 1 158167 $22.88 Add
N40-.0980 5/8 2 4 1 158178 $21.65 Add
MM(2.5)-.0984 5/8 2 4 1 158189 $22.88 Add
0.099 5/8 2-1/4 4 1 158200 $22.88 Add
N39-.0995 5/8 2-1/4 4 1 158211 $21.65 Add
0.100 5/8 2-1/4 4 1 158222 $22.88 Add
0.101 5/8 2-1/4 4 1 158233 $22.88 Add
N38-.1015 5/8 2-1/4 4 1 158244 $21.65 Add
0.102 5/8 2-1/4 4 1 158255 $22.88 Add
0.103 5/8 2-1/4 4 1 158266 $22.88 Add
N37-.1040 5/8 2-1/4 4 1 158277 $21.65 Add
0.105 5/8 2-1/4 4 1 158288 $22.88 Add
0.106 5/8 2-1/4 4 1 158299 $22.88 Add
N36-.1065 5/8 2-1/4 4 1 158310 $21.65 Add
0.107 5/8 2-1/4 4 1 158321 $22.88 Add
0.108 5/8 2-1/4 4 1 158332 $22.88 Add
0.109 5/8 2-1/4 4 1 158343 $23.82 Add
N35-.1100 5/8 2-1/4 4 1 158365 $21.65 Add
N34-.1110 5/8 2-1/4 4 1 158376 $21.65 Add
0.112 5/8 2-1/4 4 1 158387 $22.88 Add
N33-.1130 5/8 2-1/4 4 1 158398 $21.65 Add
0.114 5/8 2-1/4 4 1 158409 $22.88 Add
0.115 5/8 2-1/4 4 1 158420 $22.88 Add
N32-.1160 5/8 2-1/4 4 1 158431 $22.77 Add
0.117 5/8 2-1/4 4 1 158442 $24.22 Add
0.118 5/8 2-1/4 4 1 158453 $24.22 Add
MM(3)-.1181 5/8 2-1/4 4 1 158464 $22.26 Add
0.119 5/8 2-1/4 4 1 158475 $24.22 Add
N31-.1200 5/8 2-1/4 4 1 158486 $22.77 Add
0.121 5/8 2-1/4 4 1 158497 $24.22 Add
0.122 5/8 2-1/4 4 1 158508 $24.22 Add
0.123 5/8 2-1/4 4 1 158519 $24.22 Add
0.1235 5/8 2-1/4 4 1 158530 $32.26 Add
0.124 5/8 2-1/4 4 1 158541 $24.22 Add
0.1245 5/8 2-1/4 4 1 158552 $26.77 Add
0.1255 5/8 2-1/4 4 1 158574 $26.77 Add
0.126 5/8 2-1/4 4 1 158585 $24.22 Add
0.1265 5/8 2-1/4 4 1 158596 $32.26 Add
0.127 5/8 2-1/4 4 1 158607 $24.22 Add
0.1275 5/8 2-1/4 4 1 158618 $32.26 Add
0.128 5/8 2-1/4 4 1 158629 $24.22 Add
N30-.1285 5/8 2-1/4 4 1 158640 $24.22 Add
0.129 5/8 2-1/4 4 1 158651 $24.22 Add
0.130 5/8 2-1/2 4 1 158662 $24.22 Add
0.131 3/4 2-1/2 4 1 158673 $27.73 Add
0.132 3/4 2-1/2 4 1 158684 $27.73 Add
0.133 3/4 2-1/2 4 1 158695 $27.73 Add
0.134 3/4 2-1/2 4 1 158706 $27.73 Add
0.135 3/4 2-1/2 4 1 158717 $27.73 Add
N29-.1360 3/4 2-1/2 4 1 158728 $25.94 Add
0.137 3/4 2-1/2 4 1 158739 $27.73 Add
MM(3.5)-.1378 3/4 2-1/2 4 1 158750 $27.73 Add
0.138 3/4 2-1/2 4 1 158761 $27.73 Add
0.139 3/4 2-1/2 4 1 158772 $27.73 Add
0.140 3/4 2-1/2 4 1 158783 $27.73 Add
N28-.1405 3/4 2-1/2 4 1 158794 $25.94 Add
IN(9/64)-0.1406 3/4 2-1/2 4 1 158805 $24.96 Add
0.141 3/4 2-1/2 4 1 158816 $27.73 Add
0.142 3/4 2-1/2 4 1 158827 $27.73 Add
0.143 3/4 2-1/2 4 1 158838 $27.73 Add
N27-.1440 3/4 2-1/2 4 1 158849 $25.94 Add
0.145 3/4 2-1/2 4 1 158860 $27.73 Add
0.146 3/4 2-1/2 4 1 158871 $28.94 Add
N26-.1470 3/4 2-1/2 4 1 158882 $27.01 Add
0.148 3/4 2-1/2 4 1 158893 $28.94 Add
0.149 3/4 2-1/2 4 1 158904 $28.94 Add
N25-.1495 3/4 2-1/2 4 1 158915 $27.01 Add
0.150 3/4 2-1/2 4 1 158926 $28.94 Add
0.151 3/4 2-1/2 4 1 158937 $28.94 Add
N24-.1520 3/4 2-1/2 4 1 158948 $27.01 Add
0.153 3/4 2-1/2 4 1 158959 $28.94 Add
N23-.1540 3/4 2-1/2 4 1 158970 $27.01 Add
0.1545 3/4 2-1/2 4 1 158981 $33.47 Add
0.155 3/4 2-1/2 4 1 158992 $28.94 Add
0.1555 3/4 2-1/2 4 1 159003 $33.47 Add
0.156 3/4 2-1/2 4 1 159014 $28.94 Add
IN(5/32)-0.1562 3/4 2-1/2 4 1 159025 $26.18 Add
0.1565 3/4 2-1/2 4 1 159036 $33.47 Add
N22-.1570 3/4 2-1/2 4 1 159047 $27.01 Add
MM(4)-.1575 3/4 2-1/2 4 1 159058 $28.94 Add
0.158 3/4 2-1/2 4 1 159069 $28.94 Add
N21-.1590 3/4 2-1/2 4 1 159080 $27.01 Add
0.160 3/4 2-1/2 4 1 159091 $28.94 Add
N20-.1610 7/8 2-1/2 4 1 159102 $30.42 Add
0.162 7/8 2-3/4 4 1 159113 $32.59 Add
0.163 7/8 2-3/4 4 1 159124 $32.59 Add
0.164 7/8 2-3/4 4 1 159135 $32.59 Add
0.165 7/8 2-3/4 4 1 159146 $30.42 Add
N19-.1660 7/8 2-3/4 4 1 159157 $30.42 Add
0.167 7/8 2-3/4 4 1 159168 $32.59 Add
0.168 7/8 2-3/4 4 1 159179 $32.59 Add
0.169 7/8 2-3/4 4 1 159190 $32.59 Add
N18-.1695 7/8 2-3/4 4 1 159201 $30.42 Add
0.170 7/8 2-3/4 4 1 159212 $32.59 Add
0.171 7/8 2-3/4 4 1 159223 $32.59 Add
0.172 7/8 2-3/4 4 1 159245 $32.59 Add
N17-.1730 7/8 2-3/4 4 1 159256 $30.42 Add
0.174 7/8 2-3/4 4 1 159267 $32.59 Add
0.175 7/8 2-3/4 4 1 159278 $32.59 Add
0.176 7/8 2-3/4 4 1 159289 $32.59 Add
N16-.1770 7/8 2-3/4 4 1 159300 $30.42 Add
MM(4.5)-.1772 7/8 2-3/4 4 1 159311 $33.94 Add
0.178 7/8 2-3/4 4 1 159322 $32.59 Add
0.179 7/8 2-3/4 4 1 159333 $32.59 Add
N15-.1800 7/8 2-3/4 4 1 159344 $30.42 Add
0.181 7/8 2-3/4 4 1 159355 $32.59 Add
N14-.1820 7/8 2-3/4 4 1 159366 $30.42 Add
0.183 7/8 2-3/4 4 1 159377 $32.59 Add
0.184 7/8 2-3/4 4 1 159388 $32.59 Add
N13-.1850 7/8 2-3/4 4 1 159399 $30.42 Add
0.1855 7/8 2-3/4 4 1 159410 $39.18 Add
0.186 7/8 2-3/4 4 1 159421 $32.59 Add
0.1865 7/8 2-3/4 4 1 159432 $35.04 Add
0.187 7/8 2-3/4 4 1 159443 $32.59 Add
IN(3/16)-0.1875 7/8 2-3/4 4 1 159454 $29.31 Add
0.188 7/8 2-3/4 4 1 159465 $32.59 Add
0.1885 7/8 2-3/4 4 1 159476 $35.04 Add
N12-.1890 7/8 2-3/4 4 1 159487 $30.42 Add
0.190 7/8 2-3/4 4 1 159498 $32.59 Add
N11-.1910 7/8 2-3/4 4 1 159509 $36.98 Add
0.192 7/8 2-3/4 4 1 159520 $39.55 Add
0.193 7/8 2-3/4 4 1 159531 $39.55 Add
N10-.1935 7/8 2-3/4 4 1 159542 $36.98 Add
0.194 7/8 2-3/4 4 1 159553 $39.55 Add
0.195 7/8 2-3/4 4 1 159564 $39.55 Add
N9-.1960 1 3 4 1 159575 $36.98 Add
MM(5)-.1969 1 3 4 1 159586 $39.55 Add
0.197 1 3 4 1 159597 $39.55 Add
0.198 1 3 4 1 159608 $39.55 Add
N8-.1990 1 3 4 1 159619 $36.98 Add
0.200 1 3 4 1 159630 $39.55 Add
N7-.2010 1 3 4 1 159641 $36.98 Add
0.202 1 3 4 1 159652 $39.55 Add
0.203 1 3 4 1 159663 $39.55 Add
IN(13/64)0.2031 1 3 4 1 159674 $35.52 Add
N6-.2040 1 3 4 1 159685 $36.98 Add
0.205 1 3 4 1 159696 $39.55 Add
N5-.2055 1 3 4 1 159707 $36.98 Add
0.206 1 3 4 1 159718 $39.55 Add
0.207 1 3 4 1 159729 $39.55 Add
0.208 1 3 4 1 159740 $39.55 Add
N4-.2090 1 3 4 1 159751 $36.98 Add
0.210 1 3 4 1 159762 $39.55 Add
0.211 1 3 4 1 159773 $39.55 Add
0.212 1 3 4 1 159784 $39.55 Add
N3-.2130 1 3 4 1 159795 $36.98 Add
0.214 1 3 4 1 159806 $39.55 Add
0.215 1 3 4 1 159817 $39.55 Add
0.216 1 3 4 1 159828 $39.55 Add
MM(5.5)-.2165 1 3 4 1 159839 $41.73 Add
0.217 1 3 4 1 159850 $39.55 Add
0.218 1 3 4 1 159861 $39.55 Add
0.219 1 3 4 1 159883 $39.55 Add
0.220 1 3 4 1 159894 $39.55 Add
N2-.2210 1 3 4 1 159905 $36.98 Add
0.222 1 3 4 1 159916 $39.55 Add
0.223 1 3 4 1 159927 $39.55 Add
0.224 1 3 4 1 159938 $39.55 Add
0.225 1 3 4 1 159949 $39.55 Add
0.226 1 3 4 1 159960 $43.44 Add
0.227 1 3 4 1 159971 $43.44 Add
N1-.2280 1 3 4 1 159982 $40.53 Add
0.229 1 3 4 1 159993 $40.53 Add
0.230 1 3 4 1 160004 $43.44 Add
0.231 1 3 4 1 160015 $43.44 Add
0.232 1 3 4 1 160026 $43.44 Add
0.233 1 3 4 1 160037 $43.44 Add
A-.2340 1 3 4 1 160048 $43.44 Add
IN(15/64)-0.2344 1 3 4 1 160059 $39.06 Add
0.235 1 3 4 1 160070 $43.44 Add
0.236 1 3 4 1 160081 $43.44 Add
0.237 1 3 4 1 160103 $43.44 Add
B-.2380 1 3 4 1 160114 $43.44 Add
0.239 1 3 4 1 160125 $43.44 Add
0.240 1 3 4 1 160136 $43.44 Add
0.241 1 3 4 1 160147 $43.44 Add
C-.2420 1 3 4 1 160158 $43.44 Add
0.243 1 3 4 1 160169 $43.44 Add
0.244 1 3 4 1 160180 $43.44 Add
0.245 1 3 4 1 160191 $43.44 Add
D-.2460 1 3 4 1 160202 $43.44 Add
0.247 1 3 4 1 160213 $43.44 Add
0.248 1 3 4 1 160224 $43.44 Add
0.2485 1 3 4 1 160235 $48.54 Add
0.249 1 3 4 1 160246 $43.44 Add
0.2495 1 3 4 1 160257 $46.11 Add
0.2505 1 3 4 1 160279 $46.11 Add
0.251 1 3 4 1 160290 $43.44 Add
0.2515 1 3 4 1 160301 $54.03 Add
0.252 1 3 4 1 160312 $43.44 Add
0.253 1 3 4 1 160323 $43.44 Add
0.254 1 3 4 1 160334 $43.44 Add
Showing 1 to 265 of 265 (1 Pages)

Information

  • About Us
  • Shipping & Delivery
  • Terms & Conditions
  • Privacy Policy
  • Carbide Routing Bits
  • Catalog

Customer Service

  • Contact Us
  • Returns
  • Site Map

Extras

  • Affiliates
  • Specials

My Account

  • My Account
  • Order History
  • Wish List
  • Newsletter
American Carbide © 2018