|
|
 |
|
|
| ID | Cut Diameter | Flute Length | Overall Length | Shank Diameter | Flutes | AlTin Coating | Product No | Add To Cart |
| 1 | 1/4" | 3/4" | 2-1/2" | 1/4" | 6 | 44.98 | 148641 | Purchase |
| 2 | 5/16" | 13/16" | 2-1/2" | 5/16" | 6 | 53.43 | 148652 | Purchase |
| 3 | 3/8" | 1" | 2-1/2" | 3/8" | 6 | 57.58 | 148663 | Purchase |
| 4 | 7/16" | 1" | 2-3/4" | 7/16" | 6 | 70.41 | 148674 | Purchase |
| 5 | 1/2" | 1-1/4" | 3" | 1/2" | 6 | 76.98 | 148685 | Purchase |
| 6 | 5/8" | 1-5/8" | 3-1/2" | 5/8" | 6 | 128.28 | 148696 | Purchase |
| 7 | 3/4" | 1-5/8" | 4" | 3/4" | 6 | 161.04 | 148707 | Purchase |
| 8 | 1" | 2" | 4" | 1" | 6 | 246.64 | 148718 | Purchase |
|
| |
 |
|
|
| ID | Cut Diameter | Flute Length | Overall Length | Shank Diameter | Flutes | AlTin Coating | Product No | Add To Cart |
| 1 | 1/4" | 1-1/8" | 3" | 1/4" | 6 | 49.60 | 148817 | Purchase |
| 2 | 5/16" | 1-1/8" | 3" | 5/16" | 6 | 57.86 | 148828 | Purchase |
| 3 | 3/8" | 1-1/4" | 3" | 3/8" | 6 | 65.78 | 148839 | Purchase |
| 4 | 7/16" | 2" | 4" | 7/16" | 6 | 98.10 | 148850 | Purchase |
| 5 | 1/2" | 2" | 4" | 1/2" | 6 | 102.28 | 148861 | Purchase |
| 6 | 5/8" | 2-1/4" | 5" | 5/8" | 6 | 158.90 | 148872 | Purchase |
| 7 | 3/4" | 2-1/4" | 5" | 3/4" | 6 | 198.44 | 148883 | Purchase |
| 8 | 1" | 3" | 6" | 1" | 6 | 402.19 | 148894 | Purchase |
|
| |
 |
| Corner Radius - Regular Length |
|
|
| ID | Cut Diameter | Flute Length | Overall Length | Shank Diameter | Flutes | Radius | AlTin Coating | Product No | Add To Cart |
| 1 | 1/4" | 3/4" | 2-1/2" | 1/4" | 6 | .020 | 50.22 | 148729 | Purchase |
| 2 | 5/16" | 13/16" | 2-1/2" | 5/16" | 6 | .020 | 59.66 | 148740 | Purchase |
| 3 | 3/8" | 1" | 2-1/2" | 3/8" | 6 | .040 | 64.30 | 148751 | Purchase |
| 4 | 7/16" | 1" | 2-3/4" | 7/16" | 6 | .040 | 78.63 | 148762 | Purchase |
| 5 | 1/2" | 1-1/4" | 3" | 1/2" | 6 | .040 | 85.94 | 148773 | Purchase |
| 6 | 5/8" | 1-5/8" | 3-1/2" | 5/8" | 6 | .040 | 136.99 | 148784 | Purchase |
| 7 | 3/4" | 1-5/8" | 4" | 3/4" | 6 | .040 | 171.97 | 148795 | Purchase |
| 8 | 1" | 2" | 4" | 1" | 6 | .040 | 263.40 | 148806 | Purchase |
|
| |
 |
| Corner Radius - Long Length |
|
| ID | Cut Diameter | Flute Length | Overall Length | Shank Diameter | Flutes | Radius | AlTin Coating | Product No | Add To Cart |
| 1 | 1/4" | 1-1/8" | 3" | 1/4" | 6 | .020 | 55.38 | 148905 | Purchase |
| 2 | 5/16" | 1-1/8" | 3" | 5/16" | 6 | .020 | 64.60 | 148916 | Purchase |
| 3 | 3/8" | 1-1/4" | 3" | 3/8" | 6 | .040 | 73.44 | 148927 | Purchase |
| 4 | 7/16" | 2" | 4" | 7/16" | 6 | .040 | 109.51 | 148938 | Purchase |
| 5 | 1/2" | 2" | 4" | 1/2" | 6 | .040 | 114.19 | 148949 | Purchase |
| 6 | 5/8" | 2-1/4" | 5" | 5/8" | 6 | .040 | 169.70 | 148960 | Purchase |
| 7 | 3/4" | 2-1/4" | 5" | 3/4" | 6 | .040 | 211.93 | 148971 | Purchase |
| 8 | 1" | 3" | 6" | 1" | 6 | .040 | 442.41 | 148982 | Purchase |
|
| |
|
|