|
|
Cut Your Carbide End Mill Budget Today!
Buy today and receive these huge cost savings!
|
|
 |
| Variable Helix End Mills |
Designed for Increased Stability |
|
| ID | Cut Diameter | Flute Length | Overall Length | Corner Radius | Shank Diameter | AlTin Coating | Product No | Add To Cart |
| 1 | 1/4" | 3/8" | 2" | .015-.020 | 1/4" | 21.85 | 31250 | Purchase |
| 2 | 1/4" | 3/4" | 2-1/2" | .015-.020 | 1/4" | 24.85 | 31250L | Purchase |
| 3 | 5/16" | 7/16" | 2" | .015-.020 | 7/16" | 25.65 | 31312 | Purchase |
| 4 | 5/16" | 13/16" | 2-1/2" | .015-.020 | 1/4" | 27.85 | 31312L | Purchase |
| 5 | 3/8" | 1/2" | 2" | .015-.020 | 3/8" | 32.75 | 31375 | Purchase |
| 6 | 3/8" | 1" | 2-1/2" | .015-.020 | 3/8" | 35.90 | 31375L | Purchase |
| 7 | 1/2" | 5/8" | 2-1/2" | .030-.035 | 1/2" | 49.70 | 31500 | Purchase |
| 8 | 1/2" | 1-1/4" | 3" | .030-.035 | 1/2" | 55.45 | 31500L | Purchase |
| 9 | 5/8" | 3/4" | 3" | .030-.035 | 5/8" | 86.30 | 31625 | Purchase |
| 10 | 5/8" | 1-5/8" | 3-1/2" | .030-.035 | 5/8" | 88.35 | 31625L | Purchase |
| 11 | 3/4" | 1" | 3" | .030-.035 | 3/4" | 123.95 | 31750 | Purchase |
| 12 | 3/4" | 1-5/8" | 4" | .030-.035 | 3/4" | 126.60 | 31750L | Purchase |
| 13 | 1" | 1-1/4" | 3" | .030-.035 | 1" | 204.75 | 31100 | Purchase |
| 14 | 1" | 2" | 4" | .030-.035 | 1" | 216.20 | 31100L | Purchase |
|
| |
 |
| Carbide End Mills For Hardened Steel Over 50 RC |
Designed for Hardened Steel |
|
| ID | Cutter Diameter | Length Of Cut | Shank Diameter | Square OAL | AlTin Coating | Product No | Add To Cart |
| 1 | 1/4"
| 3/4"
| 1/4"
| 2-1/2"
| 41.70 | 32250
| Purchase |
| 2 | 5/16"
| 13/16"
| 5/16"
| 2-1/2"
| 49.55 | 32312
| Purchase |
| 3 | 3/8"
| 1"
| 3/8"
| 2-1/2"
| 53.40 | 32375
| Purchase |
| 4 | 7/16"
| 1"
| 7/16"
| 2-3/4"
| 65.30 | 32437
| Purchase |
| 5 | 1/2"
| 1-1/4"
| 1/2"
| 3"
| 71.40 | 32550
| Purchase |
| 6 | 5/8"
| 1-5/8"
| 5/8"
| 3-1/2"
| 118.95 | 32625
| Purchase |
| 7 | 3/4"
| 1-5/8"
| 3/4"
| 4"
| 149.30 | 32750
| Purchase |
| 8 | 1"
| 2"
| 1"
| 4"
| 228.65 | 32100
| Purchase |
|
| |
|
|