| Slash Your Carbide Burr Costs Today! |
| Buy today and receive these huge cost savings! |
|
 |
Aluminum Cutting Ball-Shaped Burrs
| ID | Cut Diameter | Flute Length | Overall Length | Shank Diameter | Trade Number | Aluminum Cut | Product No | Add To Cart |
| 1 | 1/4" | 1/4" | 2" | 1/4" | SD-1NF | 12.87 | 128885 | Purchase |
| 2 | 3/8" | 3/8" | 2-1/2" | 1/4" | SD-3NF | 16.26 | 128907 | Purchase |
| 3 | 1/2" | 1/2" | 2-13/64" | 1/4" | SD-5NF | 26.68 | 128929 | Purchase |
| 4 | 5/8" | 5/8" | 2-5/16" | 1/4" | SD-6NF | 34.93 | 128951 | Purchase |
|
|
 |
Aluminum Cutting Cylindrical Ball Nose Burrs
| ID | Cut Diameter | Flute Length | Overall Length | Shank Diameter | Trade Number | Aluminum Cut | Product No | Add To Cart |
| 1 | 1/4" | 3/4" | 2" | 1/4" | SC-1NF | 13.05 | 128533 | Purchase |
| 2 | 3/8" | 3/4" | 2-1/2" | 1/4" | SC-3NF | 17.42 | 128555 | Purchase |
| 3 | 1/2" | 1" | 2-3/4" | 1/4" | SC-5NF | 24.68 | 128577 | Purchase |
| 4 | 3/4" | 1" | 2-3/4" | 1/4" | SC-7NF | 52.00 | 128599 | Purchase |
|
|
 |
Aluminum Cutting Cylindrical-Shaped Burrs
| ID | Cut Diameter | Flute Length | Overall Length | Shank Diameter | Trade Number | Aluminum Cut | Product No | Add To Cart |
| 1 | 1/4" | 3/4" | 2" | 1/4" | SA-1NF | 13.27 | 128423 | Purchase |
| 2 | 3/8" | 3/4" | 2-1/2" | 1/4" | SA-3NF | 18.54 | 128445 | Purchase |
| 3 | 1/2" | 1" | 2-3/4" | 1/4" | SA-5NF | 30.96 | 128467 | Purchase |
| 4 | 5/8" | 1" | 2-3/4" | 1/4" | SA-6NF | 40.03 | 128489 | Purchase |
| 5 | 3/4" | 1" | 2-3/4" | 1/4" | SA-7NF | 52.59 | 128511 | Purchase |
|
|
 |
Aluminum Cutting Egg-Shaped Burrs
| ID | Cut Diameter | Flute Length | Overall Length | Shank Diameter | Trade Number | Aluminum Cut | Product No | Add To Cart |
| 1 | 3/8" | 5/8" | 2-3/8" | 1/4" | SE-3NF | 18.08 | 128731 | Purchase |
| 2 | 1/2" | 7/8" | 2-5/8" | 1/4" | SE-5NF | 31.44 | 128753 | Purchase |
| 3 | 5/8" | 1" | 2-3/4" | 1/4" | SE-6NF | 38.73 | 128775 | Purchase |
| 4 | 3/4" | 1" | 2-3/4" | 1/4" | SE-7NF | 55.43 | 128797 | Purchase |
|
|
 |
Aluminum Cutting Round Nose Tree Burrs
| ID | Cut Diameter | Flute Length | Overall Length | Shank Diameter | Trade Number | Aluminum Cut | Product No | Add To Cart |
| 1 | 1/4" | 3/4" | 2" | 1/4" | SF-1NF | 13.30 | 128621 | Purchase |
| 2 | 3/8" | 3/4" | 2-1/2" | 1/4" | SF-3NF | 17.58 | 128643 | Purchase |
| 3 | 1/2" | 1" | 2-3/4" | 1/4" | SF-5NF | 31.12 | 128665 | Purchase |
| 4 | 5/8" | 1" | 2-3/4" | 1/4" | SF-6NF | 41.28 | 128687 | Purchase |
| 5 | 3/4" | 1-1/4" | 3" | 1/4" | SF-14NF | 50.24 | 128709 | Purchase |
|
|
 |
Aluminum Cutting 14 Degree Cone Radius End Burrs
| ID | Cut Diameter | Flute Length | Overall Length | Shank Diameter | Trade Number | Aluminum Cut | Product No | Add To Cart |
| 1 | 1/2" | 1-1/4" | 3" | 1/4" | SL-4NF | 31.20 | 128819 | Purchase |
| 2 | 5/8" | 1-5/16" | 3-3/16" | 1/4" | SL-6NF | 54.64 | 128841 | Purchase |
| 3 | 3/4" | 1-1/2" | 3-3/8" | 1/4" | SL-7NF | 67.85 | 128863 | Purchase |
|
| |
|
|