| Slash Your Carbide Burr Costs Today! |
| Buy today and receive these huge cost savings! |
|
 |
Aluminum Cutting Ball-Shaped Burrs
| ID | Cut Diameter | Flute Length | Shank Diameter | Trade Number | Aluminum Cut | Product No | Add To Cart |
| 1 | 1/4" | 7/32" | 1/4" | SD-1NF | 10.94 | 6202002 | Purchase |
| 2 | 3/8" | 5/16" | 1/4" | SD-3NF | 13.84 | 6212002 | Purchase |
| 3 | 1/2" | 7/16" | 1/4" | SD-5NF | 22.68 | 6222002 | Purchase |
| 4 | 5/8" | 9/16" | 1/4" | SD-6NF | 29.70 | 6232002 | Purchase |
|
|
 |
Aluminum Cutting Cylindrical Ball Nose Burrs
| ID | Cut Diameter | Flute Length | Shank Diameter | Trade Number | Aluminum Cut | Product No | Add To Cart |
| 1 | 1/4" | 5/8" | 1/4" | SC-1NF | 11.09 | 6102002 | Purchase |
| 2 | 3/8" | 3/4" | 1/4" | SC-3NF | 14.80 | 6112002 | Purchase |
| 3 | 1/2" | 1" | 1/4" | SC-5NF | 20.97 | 6122002 | Purchase |
| 4 | 3/4" | 1" | 1/4" | SC-7NF | 44.20 | 6142002 | Purchase |
|
|
 |
Aluminum Cutting Cylindrical-Shaped Burrs
| ID | Cut Diameter | Flute Length | Shank Diameter | Trade Number | Aluminum Cut | Product No | Add To Cart |
| 1 | 1/4" | 5/8" | 1/4" | SA-1NF | 11.29 | 6002002 | Purchase |
| 2 | 3/8" | 3/4" | 1/4" | SA-3NF | 15.76 | 6012002 | Purchase |
| 3 | 1/2" | 1" | 1/4" | SA-5NF | 26.33 | 6022002 | Purchase |
| 4 | 5/8" | 1" | 1/4" | SA-6NF | 34.02 | 6032002 | Purchase |
| 5 | 3/4" | 1" | 1/4" | SA-7NF | 44.71 | 6042002 | Purchase |
|
|
 |
Aluminum Cutting Egg-Shaped Burrs
| ID | Cut Diameter | Flute Length | Shank Diameter | Trade Number | Aluminum Cut | Product No | Add To Cart |
| 1 | 3/8" | 5/8" | 1/4" | SE-3NF | 15.36 | 6302002 | Purchase |
| 2 | 1/2" | 7/8" | 1/4" | SE-5NF | 26.73 | 6312002 | Purchase |
| 3 | 5/8" | 1" | 1/4" | SE-6NF | 32.93 | 6322002 | Purchase |
| 4 | 3/4" | 1" | 1/4" | SE-7NF | 47.12 | 6332002 | Purchase |
|
|
 |
Aluminum Cutting Round Nose Tree Burrs
| ID | Cut Diameter | Flute Length | Shank Diameter | Trade Number | Aluminum Cut | Product No | Add To Cart |
| 1 | 1/4" | 5/8" | 1/4" | SF-1NF | 11.32 | 6402002 | Purchase |
| 2 | 3/8" | 3/4" | 1/4" | SF-3NF | 14.95 | 6412002 | Purchase |
| 3 | 1/2" | 1" | 1/4" | SF-5NF | 26.46 | 6422002 | Purchase |
| 4 | 5/8" | 1" | 1/4" | SF-6NF | 35.10 | 6432002 | Purchase |
| 5 | 3/4" | 1-1/4" | 1/4" | SF-14NF | 42.70 | 6442002 | Purchase |
|
|
 |
Aluminum Cutting 14 Degree Cone Radius End Burrs
| ID | Cut Diameter | Flute Length | Shank Diameter | Trade Number | Aluminum Cut | Product No | Add To Cart |
| 1 | 1/2" | 1-1/8" | 1/4" | SL-4NF | 26.52 | 6512002 | Purchase |
| 2 | 5/8" | 1-5/16" | 1/4" | SL-6NF | 46.45 | 6532002 | Purchase |
| 3 | 3/4" | 1-1/2" | 1/4" | SL-7NF | 57.69 | 6542002 | Purchase |
|
| |
|
|