| Slash Your Carbide Burr Costs Today! |
| Buy today and receive these huge cost savings! |
|
 |
Angle Burrs 60 Degree
| ID | Cut Diameter | Flute Length | Overall Length | Shank Diameter | Trade Number | Standard Cut | Product No | Add To Cart | Double Cut | Product No | Add To Cart |
| 1 | 1/8" | 3/32" | 1-1/2" | 1/8" | SJ-42 | 5.45 | 127587 | Purchase | 5.45 | 127675 | Purchase |
| 2 | 1/4" | 3/16" | 2" | 1/4"" | SJ-1 | 10.58 | 127609 | Purchase | 10.58 | 127697 | Purchase |
| 3 | 3/8" | 5/16" | 2-3/16" | 1/4" | SJ-3 | 12.98 | 127631 | Purchase | 12.98 | 127719 | Purchase |
| 4 | 1/2" | 7/16" | 2-19/64" | 1/4" | SJ-5 | 17.80 | 127653 | Purchase | 17.80 | 127741 | Purchase |
|
|
 |
Angle Burrs 90 Degree
| ID | Cut Diameter | Flute Length | Overall Length | Shank Diameter | Trade Number | Standard Cut | Product No | Add To Cart | Double Cut | Product No | Add To Cart |
| 1 | 1/8" | 1/16" | 1-1/2" | 1/8" | SK-42 | 5.45 | 127411 | Purchase | 5.45 | 127499 | Purchase |
| 2 | 1/4" | 1/8" | 2" | 1/4" | SK-1 | 10.58 | 127433 | Purchase | 10.58 | 127521 | Purchase |
| 3 | 3/8" | 3/16" | 2-1/16" | 1/4" | SK-3 | 10.96 | 127455 | Purchase | 10.96 | 127543 | Purchase |
| 4 | 1/2" | 1/4" | 2-1/8" | 1/4" | SK-5 | 17.16 | 127477 | Purchase | 17.16 | 127565 | Purchase |
| 5 | 3/4" | 3/8" | 2-1/4" | 1/4" | SK-7 | 30.37 | 129391 | Purchase | 30.37 | 129413 | Purchase |
|
|
 |
| Cone Radius End 14 Degree Burrs
|
| |
|
|