| Slash Your Carbide Burr Costs Today! |
| Buy today and receive these huge cost savings! |
|
 |
Angle Burrs 60 Degree
| ID | Cut Diameter | Flute Length | Shank Diameter | Trade Number | Standard Cut | Product No | Add To Cart | Double Cut | Product No | Add To Cart |
| 1 | 1/8" | 3/32" | 1/8" | SJ-42 | 4.99 | 3902002 | Purchase | 5.17 | 3912002 | Purchase |
| 2 | 1/4" | 3/16" | 1/4" | SJ-1 | 8.51 | 8002001 | Purchase | 8.80 | 8012001 | Purchase |
| 3 | 3/8" | 1/4" | 1/4" | SJ-3 | 10.43 | 8102001 | Purchase | 10.80 | 8112001 | Purchase |
| 4 | 1/2" | 7/16" | 1/4" | SJ-5 | 14.30 | 8152001 | Purchase | 14.80 | 8162001 | Purchase |
|
|
 |
Angle Burrs 90 Degree
| ID | Cut Diameter | Flute Length | Shank Diameter | Trade Number | Standard Cut | Product No | Add To Cart | Double Cut | Product No | Add To Cart |
| 1 | 1/8" | 1/16" | 1/8" | SK-42 | 4.99 | 9352002 | Purchase | 5.17 | 9362002 | Purchase |
| 2 | 1/4" | 1/8" | 1/4" | SK-1 | 8.51 | 9002001 | Purchase | 8.80 | 9012001 | Purchase |
| 3 | 3/8" | 3/16" | 1/4" | SK-3 | 8.80 | 9102001 | Purchase | 9.11 | 9112001 | Purchase |
| 4 | 1/2" | 1/4" | 1/4" | SK-5 | 13.77 | 9152001 | Purchase | 14.25 | 9162001 | Purchase |
| 5 | 3/4" | 3/8" | 1/4" | SK-7 | 24.40 | 9252001 | Purchase | 25.25 | 9262001 | Purchase |
|
|
 |
| Cone Radius End 14 Degree Burrs
|
| |
|
|